Productdetails:
|
Resolutie: | 640 (RGB) ×960, DVGA | Deelvenster grootte: | 4.0 duim |
---|---|---|---|
Paneeltype: | CG-silicium, LCM | Actief Gebied: | 55.68×83.52 mm |
Contrastverhouding: | 800:1 (Type.) | Vertoningskleuren: | 16.7M (met 8 bits), CIE1931 72% |
Hoog licht: | scherpe lcd vertoningspanelen,Het scherpe LCD Vlakke Scherm |
LS040B3SX01 scherp LCD Comité 4,0 normaal Zwarte duim met 55.68×83.52 mm
LS040B3SX01 detail
Comité Grootte: | 4,0 duim | |||||||||||||||||
Puntresolutie: | 640 (RGB) ×960 (DVGA) | |||||||||||||||||
Pixelconfiguratie: | RGB Verticale Streep | |||||||||||||||||
Pixeldichtheid: | 291 PPI | |||||||||||||||||
Beeldverhouding: | 2:3 (H: V) | |||||||||||||||||
Vormfactor: | Vlakke Rechthoekvertoning | |||||||||||||||||
Punthoogte: | 0.029×0.087 mm (H×V) | |||||||||||||||||
Pixelhoogte: | 0.087×0.087 mm (H×V) | |||||||||||||||||
Gewicht: | 19g | |||||||||||||||||
| Ontruim | |||||||||||||||||
Actief Gebied: | 55.68×83.52 mm (H×V) | |||||||||||||||||
Overzichtsdimensie: | 59.8×91.85 mm (H×V) | |||||||||||||||||
Overzichtsdiepte: | 1.6±0.2 mm | |||||||||||||||||
| Portrettype | |||||||||||||||||
Aanrakingscomité: | Zonder | |||||||||||||||||
Weergavemodus: | Normaal Zwart, Transmissive | |||||||||||||||||
Helderheid: | 450 cd/m ² (Type.) | |||||||||||||||||
Contrastverhouding: | 800: 1 (Type.) (Transmissive) | |||||||||||||||||
Vertoningskleur: | 16.7M (met 8 bits) | |||||||||||||||||
Kleurengamma: | 72% NTSC (CIE1931) | |||||||||||||||||
Reactietijd: | 11/24 (Type.) (Tr/Td) | |||||||||||||||||
Het bekijken Hoek: | 80/80/80/80 (Type.) (CR≥10) (L/R/U/D) | |||||||||||||||||
Het bekijken Richting: | Symmetrie | |||||||||||||||||
| Wx: 0,310; Wy: 0,327 | |||||||||||||||||
Witte Variatie: | 1.25/1.43 (Type. /Max.) (9 punten) | |||||||||||||||||
Leesbaar zonlicht: | N |
Onze Belofte voor onze LCD Comités:
U zult antwoord binnen 24 Uren en krijgen:
jaargarantie
dag het verschepen
terugkeer
Komt hier onze andere LCD panelenvoorraad voor uw gemakkelijke verwijzing:
Plscontact aan ons voor meer voorraadinformatie: salespm@nselectronic.com.hk
Comité Model | Merk | Grootte | Resolutie |
LQ055T3SX04 | SCHERP | 5.5“ | 1080×1920 |
LQ079L1SX06 | SCHERP | 7.9“ | 1536×2048 |
LQ079L1SX04 | SCHERP | 7.9“ | 1536×2048 |
LQ133M1JW08 | SCHERP | 13.3“ | 1920×1080 |
LQ156D1JX02 | SCHERP | 15.6“ | 3840×2160 |
LQ156Z1JW01 | SCHERP | 15.6“ | 3200×1800 |
LQ133T1JW14B | SCHERP | 13.3“ | 2560×1440 |
LQ047K3SX04 | SCHERP | 4.7“ | 720×1280 |
LS024Q8UC92 | SCHERP | 2.4“ | 240×320 |
LK235D3HA0S | SCHERP | 23.6“ | 1920×1080 |
LS055D1SX04 | SCHERP | 5.5“ | 2160×3840 |
Verpakking & Levering
Verpakkingsdetails:
Antistatische zak + Bellenzak + Schuimdoos + Kartondoos
Leveringsdetail:
1-3 werkdagen na bevestigde betaling
LS040B3SX01 beeld
Contactpersoon: savvy,ren
Tel.: +8613302928193